WEATHER STATION CW 7309 STATS

Stats for Weather Station Since 6/27/08:



Ashtabula Harbor

Highest recorded temperature: 94.0 °F on 5:20 PM 08-Jun-2011
Lowest recorded temperature: -38.3 °F on 11:01 AM 28-May-2011
Total recorded temperature range: 132.3 °F

Highest recorded pressure: 30.78 inHg on 8:50 AM 03-Mar-2011
Lowest recorded pressure: 28.95 inHg on 12:08 PM 09-Dec-2009
Total recorded pressure range: 1.83 inHg

Highest recorded wind speed: 41.0 MPH on 7:00 AM 12-Feb-2009

Temperature (°F)
	Maximum: 28 days: 61.2     7 days: 47.3     24hrs: 47.3     Today: 47.3
	Minimum: 28 days: 19.7     7 days: 26.8     24hrs: 36.5     Today: 36.5
	Average: 28 days: 35.6     7 days: 36.6     24hrs: 41.2     Today: 40.6   

Dew Point (°F)
	Maximum: 28 days: 50.1     7 days: 44.6     24hrs: 41.1     Today: 39.5
	Minimum: 28 days: 14.4     7 days: 20.6     24hrs: 33.7     Today: 33.7
	Average: 28 days: 29.3     7 days: 30.1     24hrs: 36.6     Today: 35.9   

Heat Index (°F)
	Maximum: 28 days: 61.2     7 days: 47.3     24hrs: 47.3     Today: 47.3
	Minimum: 28 days: 19.7     7 days: 26.8     24hrs: 36.5     Today: 36.5
	Average: 28 days: 35.6     7 days: 36.6     24hrs: 41.2     Today: 40.6   

Wind Chill (°F)
	Maximum: 28 days: 61.2     7 days: 47.3     24hrs: 47.3     Today: 47.3
	Minimum: 28 days: 9.1      7 days: 25.5     24hrs: 33.0     Today: 33.0
	Average: 28 days: 34.7     7 days: 35.9     24hrs: 40.4     Today: 40.1   

Wind Speed - 10 Minute Gust (MPH)
	Maximum: 28 days: 33.0     7 days: 23.0     24hrs: 22.0     Today: 22.0
	Minimum: 28 days: 0.0      7 days: 0.0      24hrs: 0.0      Today: 0.0
	Average: 28 days: 6.3      7 days: 6.5      24hrs: 5.4      Today: 4.7    

Wind Speed - 10 Minute Average (MPH)
	Maximum: 28 days: 14.0     7 days: 12.0     24hrs: 11.0     Today: 11.0
	Minimum: 28 days: 0.0      7 days: 0.0      24hrs: 0.0      Today: 0.0
	Average: 28 days: 1.9      7 days: 2.0      24hrs: 1.7      Today: 1.5    

Wind Run (Miles)
	 Total:  28 days: 1306.4   7 days: 330.3    24hrs: 42.2     Today: 32.1   

Wind Direction (Compass)
	Average: 28 days: South  7 days: S by E  24hrs: South  Today: South

Pressure (inHg)
	Maximum: 28 days:  30.61  7 days:  30.49  24hrs:  29.83  Today: 29.83
	Minimum: 28 days:  29.44  7 days:  29.54  24hrs:  29.54  Today: 29.54
	Average: 28 days:  30.16  7 days:  30.11  24hrs:  29.70  Today:  29.68

Precipitation (in)
	Max(/h): 28 days: 0.73     7 days: 0.07     24hrs: 0.05     Today: 0.00
	Totals:  28 days: 1.70     7 days: 0.26     24hrs: 0.03     Today: 0.02


Temperature (°F) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  61.20  55.09  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    58.1468
2011  57.60  60.10  68.11  83.10  90.50  93.99  87.21  86.31  90.81  80.91  72.50  72.50  78.6350
2010  49.10  42.80  65.60  84.20  85.50  89.40  93.31  91.80  91.00  77.40  70.00  56.90  74.7503
2009  47.00  63.50  69.10  86.70  82.70  89.30  84.40  92.30  82.80  71.20  70.11  52.39  74.2916
2008  N/A    N/A    N/A    N/A    N/A    67.50  88.70  89.70  88.10  81.00  74.50  67.00  79.4999

Temperature (°F) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  7.20   19.71  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    13.4510
2011  -3.00  5.00   -18.60 29.50  -38.30 44.49  32.00  54.00  32.00  -9.51  29.70  -31.70 10.4648
2010  0.50   7.30   16.30  30.70  32.40  48.90  49.41  32.00  49.10  36.50  28.29  14.79  28.8500
2009  -6.10  -4.00  12.10  29.40  32.60  42.20  52.80  51.90  46.10  32.60  30.00  15.69  27.9411
2008  N/A    N/A    N/A    N/A    N/A    50.00  53.60  51.20  48.50  32.20  21.90  5.60   37.5715

Temperature (°F) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  33.88  34.89  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    34.3851
2011  25.70  29.76  34.93  48.03  52.21  68.22  59.14  72.01  65.15  53.36  49.05  15.06  47.7181
2010  28.36  27.70  39.03  53.40  61.57  70.05  74.85  73.86  65.03  54.11  43.98  29.75  51.8078
2009  23.17  32.33  37.68  49.44  59.13  65.38  68.71  71.03  64.46  51.56  48.11  32.13  50.2607
2008  N/A    N/A    N/A    N/A    N/A    65.64  72.59  70.58  66.81  52.85  43.38  33.06  57.8432

Windchill (°F) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  61.20  55.09  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    58.1468
2011  57.60  58.80  65.61  83.10  90.50  93.36  87.21  86.31  90.81  80.91  72.50  72.50  78.2660
2010  49.10  42.80  64.60  84.20  85.50  89.40  92.86  91.71  91.00  77.40  70.00  56.90  74.6217
2009  47.00  63.50  68.17  86.60  82.70  89.30  84.40  92.30  82.80  71.20  70.11  51.80  74.1564
2008  N/A    N/A    N/A    N/A    N/A    67.50  88.70  89.70  88.10  81.00  74.50  66.90  79.4858

Windchill (°F) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  7.20   9.12   N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    8.1590 
2011  -3.00  4.71   -38.70 25.66  -38.30 -90.00 50.00  50.00  45.87  -9.51  23.63  -45.22 -2.0719
2010  0.50   7.30   16.30  30.70  32.40  48.90  49.41  50.00  49.10  36.50  20.19  5.47   28.8980
2009  -6.10  -4.00  12.10  21.53  32.60  42.20  52.80  51.90  42.77  32.60  25.54  2.57   25.5424
2008  N/A    N/A    N/A    N/A    N/A    32.00  53.60  51.20  48.50  32.20  17.42  -8.84  32.2967

Windchill (°F) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  32.49  34.22  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    33.3578
2011  25.14  28.42  34.02  46.88  52.75  67.95  60.39  71.84  65.01  53.14  48.74  15.87  47.5113
2010  27.26  26.79  38.67  53.00  61.30  69.96  74.78  73.82  64.89  54.02  43.18  28.37  51.3365
2009  22.29  30.55  36.72  48.16  58.96  65.31  68.64  70.95  64.26  51.22  47.63  30.93  49.6334
2008  N/A    N/A    N/A    N/A    N/A    65.64  72.57  70.57  66.78  52.55  42.40  31.42  57.4182

Heat Index(°F) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  61.20  55.09  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    58.1468
2011  57.60  60.10  76.14  84.46  100.71 105.73 100.94 95.87  108.80 83.43  76.08  75.68  85.4621
2010  49.10  42.80  65.60  85.04  91.23  102.74 110.04 106.35 96.03  79.23  74.34  56.90  79.9497
2009  47.00  63.50  75.97  85.80  86.57  100.24 87.08  105.98 84.41  76.12  76.00  52.39  78.4220
2008  N/A    N/A    N/A    N/A    N/A    67.50  99.26  96.63  97.56  81.30  76.38  67.00  83.6618

Heat Index(°F) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  33.88  34.89  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    34.3851
2011  25.70  29.76  34.94  48.31  53.11  70.44  61.07  75.48  66.86  53.64  49.09  15.06  48.6218
2010  28.36  27.70  39.03  53.73  62.76  72.81  78.89  77.65  66.35  54.39  44.00  29.75  52.9520
2009  23.17  32.33  37.69  49.60  59.89  67.22  70.90  74.29  66.25  51.64  48.11  32.13  51.1005
2008  N/A    N/A    N/A    N/A    N/A    65.64  75.76  73.31  68.93  53.16  43.48  33.06  59.0472

Wind Speed (MPH) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  38.00  23.00  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    30.5000
2011  23.00  35.00  30.00  32.00  22.00  27.00  18.00  17.00  25.00  28.00  26.00  30.00  26.0835
2010  25.00  27.00  28.00  34.00  33.00  25.00  20.00  19.00  26.00  27.00  33.00  28.00  27.0831
2009  27.00  41.00  33.00  29.00  33.00  22.00  20.00  21.00  23.00  33.00  22.00  33.00  28.0836
2008  N/A    N/A    N/A    N/A    N/A    14.00  18.00  18.00  27.00  27.00  30.00  38.00  24.5713

Wind Speed (MPH) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  2.47   1.74   N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    2.1042 
2011  1.76   2.51   2.29   2.89   1.51   1.12   0.33   0.97   0.56   1.06   1.58   0.92   1.4587 
2010  2.30   2.13   1.79   2.11   1.57   1.37   0.85   0.70   1.03   1.24   1.97   2.61   1.6381 
2009  2.06   2.96   2.22   3.02   1.69   1.10   1.32   0.95   1.06   1.30   1.77   2.18   1.8027 
2008  N/A    N/A    N/A    N/A    N/A    2.40   1.03   0.96   0.87   1.41   2.02   2.99   1.6680 

Wind Direction (Degrees) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  187    194    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    190.4315
2011  205    178    194    164    149    181    134    184    143    156    151    226    172.0872
2010  206    213    181    185    172    208    201    162    184    187    149    222    189.3768
2009  199    208    161    166    180    175    197    166    133    162    162    185    174.4153
2008  N/A    N/A    N/A    N/A    N/A    256    199    183    154    186    186    179    191.9975

Wind Run(Miles)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2012  1834.5 913.1  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    2747.61
2011  1309.6 1687.9 1665.8 2078.6 1126.3 802.9  245.4  723.9  399.6  787.8  1142.4 685.0  12655.26
2010  1714.3 1430.3 1319.0 1518.5 1164.4 987.2  634.8  519.1  740.4  919.9  1418.1 1939.8 14305.90
2009  1530.0 1988.0 1647.0 2177.0 1256.0 795.0  979.1  706.0  764.0  970.0  1274.6 1480.7 15567.39
2008  N/A    N/A    N/A    N/A    N/A    24.0   769.0  711.0  617.0  1048.0 1456.0 2227.0 6851.98

Pressure (inHg) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  30.61  30.61  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    30.6104
2011  30.64  30.59  30.78  30.51  30.35  30.36  30.25  30.23  30.46  30.53  30.51  30.78  30.4991
2010  30.48  30.46  30.41  30.55  30.41  30.21  30.32  30.36  30.32  30.37  30.60  30.43  30.4106
2009  30.66  30.57  30.63  30.47  30.40  30.09  30.16  30.24  30.33  30.35  30.43  30.48  30.4011
2008  N/A    N/A    N/A    N/A    N/A    29.88  30.13  30.28  30.51  30.64  30.56  30.59  30.3712

Pressure (inHg) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  29.40  29.54  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    29.4724
2011  29.46  29.44  29.60  29.29  29.61  29.65  29.78  29.58  29.58  29.22  29.55  29.46  29.5178
2010  29.14  29.52  29.50  29.24  29.41  29.31  29.68  29.71  29.52  29.42  29.32  29.30  29.4226
2009  29.14  29.17  29.22  29.03  29.52  29.39  29.58  29.63  29.24  29.40  29.63  28.95  29.3248
2008  N/A    N/A    N/A    N/A    N/A    29.53  29.63  29.68  29.25  29.71  29.25  29.24  29.4678

Pressure (inHg) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  30.06  30.20  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    30.1291
2011  30.11  30.12  30.22  29.95  30.01  29.99  30.01  29.94  30.05  30.05  30.11  30.25  30.0685
2010  30.05  29.93  29.95  29.93  29.96  29.88  29.96  30.03  30.02  30.02  30.15  30.10  29.9989
2009  30.03  30.07  30.15  29.93  29.98  29.84  29.88  29.96  30.05  29.98  30.09  30.08  30.0018
2008  N/A    N/A    N/A    N/A    N/A    29.81  29.91  29.96  30.12  30.20  30.05  30.07  30.0188

Precipitation (in) (Total)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2012  2.89   0.47   N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    3.36   
2011  0.56   2.18   6.09   6.51   6.15   3.67   1.88   4.73   6.54   6.41   3.07   4.27   52.06  
2010  0.98   0.78   2.05   2.45   3.36   2.14   3.45   2.54   2.34   3.24   5.11   1.05   29.49  
2009  0.76   2.50   3.97   3.41   1.98   4.31   3.68   2.98   3.55   4.02   1.18   2.26   34.60  
2008  N/A    N/A    N/A    N/A    N/A    0.21   5.08   2.20   2.33   3.05   3.89   3.54   20.30